Book 1 – Interment Index
St. Agnes Cemetery, Menands, NY
Interment Years – 1868-1882
* In the Died column denotes the date of interment
| wdt_ID | LAST NAME | FIRST NAME | BIRTHPLACE | DIED WHERE | DEATH DATE | RESIDENCE | AGE -YRS | AGE - MONTHS | AGE - DAYS | DISEASE | INTERMENT DATE | NOTATION | Book | Page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aberton | Joseph P. | Albany | Albany | May 18, 1882 | 143 Elk | 18 | 3 | 0 | Debility | 22 May 1882 | 0 | 1 | A-01 |
| 2 | Abos | Eugene R. | Albany | Albany | October ?, 1859 | 107 Orange St | 0 | 6 | 0 | Unknown | 24 May 1872 | 0 | 1 | A-01 |
| 3 | Abos | Susan | Albany | Albany | March 17, 1872 | 19 Orange St | 37 | 0 | 0 | Lesion of Brain | 24 May 1872 | 0 | 1 | A-01 |
| 4 | Adair | Margaret | Ireland | Albany | June 12, 1876 | Broadway N. Albany | 68 | 0 | 0 | Old Age | 14 Jun 1876 | 0 | 1 | A-01 |
| 5 | Adair | Margaret | Ireland | Albany | June 12, 1876 | Broadway rear Loughlin St N. Ally | 68 | 0 | 0 | Heart Disease | 14 Jun 1876 | 0 | 1 | A-01 |
| 6 | Ahern | Hannah | Ireland | Albany | February 22, 1875 | 42 Rensselaer St. | 18 | 9 | 0 | Consumption | 24 Feb 1875 | 0 | 1 | A-01 |
| 7 | Ahern | John | Ireland | Albany | March 27, 1875 | 119 Orange St. | 53 | 0 | 0 | Rheumatism | 04 Jun 1875 | 0 | 1 | A-01 |
| 8 | Ahern | Michael | Ireland | Albany | April 26, 1874 | 10 Division St | 46 | 0 | 0 | Effusion of Brain | 29 Apr 1877 | 0 | 1 | A-01 |
| 9 | Ahern | Thomas | Ireland | Albany | January 7,1874 | 81 No. Ferry | 36 | 0 | 0 | Consumption | 17 May 1874 | 0 | 1 | A-01 |
| 10 | Ahern | Timothy | Ireland | Albany | January 24, 1864 | 21 Broad St. | 49 | 0 | 0 | Heavy Cold | 20 Nov 1875 | 0 | 1 | A-01 |
| 11 | Allanson | Christina | Ireland | Albany | July 28, 1832 | N. Pearl St. | 64 | 0 | 0 | Paralysis | 21 Sep 1874 | 0 | 1 | A-01 |
| 12 | Allanson | Richard | England | Albany | November 28, 1827 | Van Tromp St. | 58 | 0 | 0 | Rheumatism | 21 Sep 1874 | 0 | 1 | A-01 |
| 13 | Allanson | Richard, Jr. | Ireland | Albany | February 11, 1816 | Cor. Steuben & Chapel Sts. | 22 | 0 | 0 | Quick Consumption | 21 Sep 1874 | 0 | 1 | A-01 |
| 14 | Allen | Catherine | Ireland | Albany | July 22, 1882 | 48 N. Lark | 70 | 0 | 0 | Consumption | 24 Jul 1882 | 0 | 1 | A-01 |
| 15 | Allen | Charles | Albany | Albany | October 26, 1869 | 62 Clinton Avenue | 0 | 0 | 2 | ?? | 26 Nov 1869 | 0 | 1 | A-01 |
| 16 | Allen | Ellen | Ireland | Albany | February 3, 1870 | 28 Lodge St Albany | 75 | 0 | 0 | Dropsy | 03 May 1871 | 0 | 1 | A-01 |
| 17 | Allen | Jeremiah | Ireland | Albany | August 14, 1882 | 169 Colonie | 75 | 0 | 0 | Old Age | 16 Aug 1882 | 0 | 1 | A-01 |
| 18 | Allen | Thomas | Ireland | Albany | June 1, 1876 | 47 Arch St. | 64 | 0 | 0 | Pneumonia | 04 Jun 1876 | 0 | 1 | A-01 |
| 19 | Allen | Winifred | Ireland | Albany | ? | 62 Clinton Avenue | 55 | 0 | 0 | Cholera | 26 Nov 1869 | 0 | 1 | A-01 |
| 20 | Alleu | Rosanna | Albany | Albany | May 11, 1879 | 62 Clinton Ave | 50 | 0 | 0 | Paralysis | 15 May 1879 | 0 | 1 | A-01 |
| 21 | Alvaney | May | Ireland | Albany | February ?, 1873 | 331 Van Woert | 53 | 0 | 0 | Dropsy | 27 May 1873 | 0 | 1 | A-01 |
| 22 | Alvaney | Peter | Albany | Albany | March 20, 1875 | 331 N. Pearl St. | 15 | 0 | 0 | Consumption | 22 Mar 1875 | 0 | 1 | A-01 |
| 23 | Alvany | Annie | Ireland | Albany | February 18, 1877 | South St., N. Albany | 38 | 0 | 0 | Consumption | 21 Feb 1877 | 0 | 1 | A-01 |
| 24 | Alvany | Mary | Albany | Albany | December 19, 1881 | 331 N. Pearl St. | 14 | 0 | 0 | Consumption | 21 Dec 1881 | 0 | 1 | A-01 |
| 25 | Ambrose | John | Ireland | Albany | March 29, 1882 | 87 Cherry | 67 | 0 | 0 | Old Age | 01 Apr 1882 | 0 | 1 | A-01 |
| 26 | Anamire | Frederick | Cohoes | Cohoes | March 6, 1877 | Cohoes | 0 | 0 | 17 | Fits | 08 Mar 1877 | 0 | 1 | A-01 |
| 27 | Anamire | Maryanne | Cohoes | Cohoes | June 13, 1877 | Calvert St. | 2 | 10 | 0 | Croup | 15 Jan 1877 | 0 | 1 | A-01 |
| 28 | Andrews | Willie | Albany | Albany | May 19, 1882 | 5 South St., N. Albany | 2 | 6 | 0 | Diphtheria | 30 May 1882 | 0 | 1 | A-01 |
| 29 | Anglam | Daniel | West Troy | West Troy | October 20, 1870 | West Troy | 0 | 22 | 0 | Croup | 22 Oct 1870 | 0 | 1 | A-01 |
| 30 | Anglem | Bridget | Ireland | ?? | March 23, 1874 | West Troy | 75 | 0 | 0 | Asthma | 27 Mar 1874 | 0 | 1 | A-01 |
| 31 | Anglum | Daniel | Ireland | West Troy | January 2, 1880 | Water St., West Troy | 86 | 0 | 0 | Old Age | 04 Jan 1880 | 0 | 1 | A-01 |
| 32 | Appleby | Ann | Ireland | Albany | March 24, 1879 | 78 Arch St. | 49 | 0 | 0 | Congestion | 27 Mar 1879 | 0 | 1 | A-01 |
| 33 | Ashton | Margaret | Albany | Albany | May ?, 1852 | 70 Orange St | 26 | 0 | 0 | Bronchitis | 20 Apr 1873 | 0 | 1 | A-01 |
| 34 | Ashton | Margaret | Albany | Albany | ? 1852 | 70 Orange St | 0 | 1 | 14 | Natural Causes | 20 Sep 1873 | 0 | 1 | A-01 |
| 35 | Austin | Charles | Albany | Albany | January 25, 1845 | ?? | 4 | 0 | 0 | Scarlet Fever | 21 Jul 1868 | 0 | 1 | A-01 |
| 36 | Austin | Charles | Montreal | Albany | October ?, 1860 | Albany | 0 | 3 | 0 | Inflamation of Lungs | 21 Jul 1868 | 0 | 1 | A-01 |
| 37 | Austin | Edward E. | Burlington, VT | New York | October 6, 1867 | New York | 30 | 0 | 0 | Typhus Fever | 21 Jul 1868 | 0 | 1 | A-01 |
| 38 | Austin | Mary | Albany | Albany | ??/??/???? | Albany | 3 | 0 | 0 | Scarlet Fever | 21 Jul 1868 | 0 | 1 | A-01 |
| 39 | Aylman | Catherine | Ireland | Albany | January 15, 1877 | Broadway Cor South | 35 | 0 | 0 | Peritonitis | 17 Jan 1877 | 0 | 1 | A-01 |
| 40 | Aylward | Mary Ann | Ireland | Albany | July 30, 1881 | 1185 Broadway | 38 | 0 | 0 | Injuries from Fall | 31 Jul 1881 | 0 | 1 | A-01 |
| 41 | Bacon | Patrick | Ireland | Albany | May 27, 1882 | 132 Dove St. | 73 | 0 | 0 | Pneumonia | 30 May 1882 | 0 | 1 | B-05 |
| 42 | Bailey | Mary A. | Ireland | Albany | April 3, 1881 | 165 Hudson | 37 | 0 | 0 | Consumption | 05 Apr 1881 | 0 | 1 | B-05 |
| 43 | Baker | Jacob | Albany | Albany | April 19, 1870 | Albany | 25 | 0 | 0 | Debility | 21 Apr 1870 | 0 | 1 | B-01 |
| 44 | Baker | Mary | Littlefield, NY | Albany | August 11, 1873 | 16 Union St | 26 | 6 | 0 | Consumption | 13 Aug 1873 | 0 | 1 | B-02 |
| 45 | Baldwin | Charles A. | Albany | Albany | August 8, 1871 | 191 Swan St Albany | 4 | 6 | 28 | Scarlet Fever | 10 Aug 1871 | 0 | 1 | B-01 |
| 46 | Bamus | Mrs. | Albany | July 12, 1879 | New York | 36 | 0 | 0 | Consumption | 14 Jul 1879 | 0 | 1 | B-04 | |
| 47 | Barden | Michael | Ireland | Albany | April 5, 1879 | 43 Arch St. | 60 | 0 | 0 | Consumption | 07 Apr 1879 | 0 | 1 | B-04 |
| 48 | Barden | Nicholas | Ireland | Albany | August 5, 1876 | 43 Arch St. | 41 | 0 | 0 | Heart Disease | 07 Aug 1876 | 0 | 1 | B-03 |
| 49 | Bardon | Michael | Albany | Albany | June 14, 1880 | 42 S. Ferry St. | 27 | 8 | 0 | Consumption | 16 Jun 1880 | 0 | 1 | B-04 |
| 50 | Barlley | Francis | Albany | Albany | July 1, 1874 | 112 Philip St | 0 | 1 | 5 | Cholera Infantum | 02 Jul 1874 | 0 | 1 | B-02 |
| 51 | Barrett | Ellen | Ireland | Albany | 1854 | Canal St | 31 | 0 | 0 | Consumption | 31 Oct 1874 | 0 | 1 | B-02 |
| 52 | Barrett | Ellen | Ireland | Albany | June 3, 1881 | 40 Madison Ave. | 77 | 0 | 0 | Old Age | 05 Jun 1881 | 0 | 1 | B-05 |
| 53 | Barrett | John | Ireland | Albany | May 1869 | Beaver St | 49 | 0 | 0 | Consumption | 21 Oct 1874 | 0 | 1 | B-02 |
| 54 | Barrett | Joseph E. | Albany | Albany | 1861 | Jay St | 22 | 0 | 0 | Consumption | 21 Oct 1874 | 0 | 1 | B-02 |
| 55 | Barrett | Mary | Canada | Albany | 1852 | Canal St | 23 | 0 | 0 | Consumption | 21 Oct 1874 | 0 | 1 | B-02 |
| 56 | Barrett | Richard | Albany | New York | 1854 | Canal St Albany | 13 | 0 | 0 | Cholera | 21 Oct 1874 | 0 | 1 | B-02 |
| 57 | Barry | John | Albany | July 30, 1874 | 24 Daniel St | 5 | 8 | 0 | Accidental Drowning | 03 Aug 1874 | 0 | 1 | B-02 | |
| 58 | Barry | Mary | Albany | Albany | December 25, 1873 | 24 Daniel St | 3 | 9 | 17 | Scarlet Fever | 26 Dec 1873 | 0 | 1 | B-02 |
| 59 | Barry | Rosanna | Albany | Albany | February 2, 1873 | 24 Daniel St | 36 | 0 | 0 | Brain Fever | 02 Jun 1873 | 0 | 1 | B-02 |
| 60 | Bartley | John D. | Albany | Albany | Albany | 35 | 0 | 0 | Hemorrhage | 17 Jun 1868 | 0 | 1 | B-01 | |
| 61 | Bassett | James | Albany | Albany | September 26, 1881 | 49 Jefferson | 12 | 10 | 0 | Spinal Disease | 29 Sep 1881 | 0 | 1 | B-05 |
| 62 | Bassett | Annie | Poughkeepsie, NY | Poughkeepsie | 39869 | Poughkeepsie | 2 | 9 | 0 | Pneumonia | 13 Jul 1876 | 0 | 1 | B-03 |
| 63 | Bassett | Poughkeepsie, NY | February 26, 1876 | 3 | 0 | 0 | Croup | 29 Feb 1876 | 0 | 1 | B-03 | |||
| 64 | Battel | Michael | Albany | Albany | February 3, 1879 | 122 3rd St. | 0 | 0 | 0 | 0 | 1 | B-04 | ||
| 65 | Battle | Bridget | Ireland | Albany | July 21, 1876 | 151 Montgomery | 32 | 0 | 0 | Spasms | 23 Jul 1876 | 0 | 1 | B-03 |
| 66 | Beck | Margaret | Albany | Albany | January 31, 1878 | Hudson Ave. | 50 | 0 | 0 | Consumption | 04 Feb 1878 | 0 | 1 | B-03 |
| 67 | Beck | Mary | Ireland | Albany | February 11, 1872 | 32 Myrtle Av | 72 | 0 | 0 | Heart Disease | 19 May 1872 | 0 | 1 | B-01 |
| 68 | Beck | Richard | Ireland | Albany | February 25, 1874 | 117 Philip St | 44 | 0 | 0 | Kidney Disease | 28 Feb 1874 | 0 | 1 | B-02 |
| 69 | Becket | Katie | Albany | Albany | Albany | 3 | 7 | 0 | Fever | 06 Jun 1869 | 0 | 1 | B-01 | |
| 70 | Behan | Anna | Albany | Albany | December 19, 1874 | 48 Clinton Av | 4 | 0 | 0 | Scarlet Fever | 22 Dec 1874 | 0 | 1 | B-02 |
| 71 | Behan | Annie | Albany | Albany | December 20, 1874 | 48 Clinton Av | 4 | 7 | 5 | Scarlet Fever | 22 Dec 1874 | 0 | 1 | B-02 |
| 72 | Benedict | Margaret | Albany | Albany | August 25, 1882 | 32 Jefferson | 27 | 0 | 0 | Consumption | 27 Aug 1882 | 0 | 1 | B-05 |
| 73 | Beresford | Michael | Albany | Albany | December 5, 1881 | 56 Hawk | 56 | 0 | 0 | Consumption | 07 Dec 1881 | 0 | 1 | B-05 |
| 74 | Beresford | R. J. | Montreal | Albany | February 3, 1870 | Albany | 21 | 8 | 0 | Hemge of Lungs | 04 Jun 1870 | 0 | 1 | B-01 |
| 75 | Berrigan | Catharine | Albany | Albany | March 21, 1878 | 43 Albany St. N. Albany | 0 | 2 | 10 | Convulsions | 21 Mar 1878 | 0 | 1 | B-03 |
| 76 | Berrigan | Dennis | Ireland | Albany | May 4, 1879 | 39 VanWoert | 68 | 0 | 0 | Old Age | 06 May 1879 | 0 | 1 | B-04 |
| 77 | Berrigan | Hanorah | Ireland | Albany | November 5, 1881 | 20 Genessee | 45 | 0 | 0 | Debility | 07 Nov 1881 | 0 | 1 | B-05 |
| 78 | Berrigan | Paul | Ireland | Albany | March 23, 1871 | Albany | 50 | 0 | 0 | Consumption | 25 Mar 1871 | 0 | 1 | B-01 |
| 79 | Berry | William | Ireland | New York | 108 9th Ave. | 45 | 0 | 0 | Heart Disease | 14 Jan 1878 | 0 | 1 | B-03 | |
| 80 | Biggins | Rosanna | Ireland | February 9, 1879 | 149 Green St. | 72 | 0 | 0 | Old Age | 0 | 1 | B-04 | ||
| 81 | Birmingham | William | Ireland | Albany | August 28,1881 | 354 N. Pearl | 23 | 0 | 0 | Chocked | 30 Aug 1881 | 0 | 1 | B-05 |
| 82 | Blackman | Mary A. | Ireland | Albany | October 21, 1872 | 212 S. Pearl St. | 61 | 0 | 0 | Dropsy | 24 Oct 1872 | 0 | 1 | B-04 |
| 83 | Blake | Anthony | Albany | Albany | March 29, 1879 | 72 Loughlin St. | 8 | 0 | 0 | Consumption | 31 Mar 1879 | 0 | 1 | B-04 |
| 84 | Blake | Maggie | Albany | Albany | December 29, 1878 | 55 Lumber St. | 20 | 0 | 0 | Consumption | 01 Jan 1879 | 0 | 1 | B-04 |
| 85 | Blake | Mary | Albany | Albany | February 15, 1881 | 56 Emmett St. | 1 | 4 | 22 | Membranous Croup | 17 Feb 1881 | 0 | 1 | B-04 |
| 86 | Blake | Mary | Albany | Albany | November 9, 1881 | Orphan Asylum | 4 | 0 | 0 | Consumption | 10 Nov 1881 | 0 | 1 | B-05 |
| 87 | Blake | Bridget | North Albany | Albany | July 14, 1875 | 65 Laughlin St. | 0 | 0 | 0 | 27 Nov 1877 | 0 | 1 | B-03 | |
| 88 | Blake | William P. | North Albany | Albany | September 21, 1874 | N. Albany 65 Laughlin St. | 0 | 4 | 11 | 27 Nov 1877 | 0 | 1 | B-03 | |
| 89 | Bly | Annie | Ireland | Albany | September 3, 1868 | Albany | 59 | 0 | 0 | Dropsy | 05 Sep 1868 | 0 | 1 | B-01 |
| 90 | Bohan | James | Albany | Albany | March 13, 1877 | 105 Orange St. | 0 | 10 | 0 | 14 Mar 1877 | 0 | 1 | B-03 | |
| 91 | Bohan | Ellen | Albany | Albany | June 11, 1878 | 105 Orange St. | 0 | 4 | 11 | Debility | 12 Jun 1878 | 0 | 1 | B-04 |
| 92 | Bohan | Thomas | Ireland | Albany | July 28, 1878 | 105 Orange St. | 37 | 0 | 0 | Consumption | 30 Jul 1878 | 0 | 1 | B-04 |
| 93 | Bohen | Charles | Albany | Albany | April 3, 1872 | 105 Orange St | 1 | 4 | 0 | Scarlet Fever | 04 Jun 1872 | 0 | 1 | B-02 |
| 94 | Bohen | Charles | Albany | Albany | April 3, 1872 | 105 Orange St Albany | 1 | 4 | 0 | Scarlet Fever | 04 Jun 1872 | 0 | 1 | B-01 |
| 95 | Boland | Bridget | Ireland | Albany | February 11, 1879 | 7 Gansevoort St. | 94 | 0 | 0 | Old Age | 13 Feb 1879 | 0 | 1 | B-04 |
| 96 | Bouden | Andrew | Albany | Albany | July 19, 1872 | 264 2nd St | 3 | 1 | 0 | Scarlet Fever | 31 Jul 1872 | 0 | 1 | B-02 |
| 97 | Bowden | Andrew | Albany | Hillsdale | July 9, 1869 | Albany | 29 | 0 | 0 | Accident | 13 Jul 1869 | 0 | 1 | B-01 |
| 98 | Bowden | James | Albany | Albany | July 10, 1868 | 168 Clinton Av | 0 | 0 | 21 | Spasms | 12 Jul 1869 | 0 | 1 | B-01 |
| 99 | Bowe | Mary | Albany | Albany | May 7, 1881 | 39 Rensselaer | 25 | 0 | 0 | Consumption | 10 May 1881 | 0 | 1 | B-05 |
| 100 | Boyd | Maria A. | Newark, NJ | Albany | March 23, 1876 | Albany | 27 | 4 | 0 | Consumption | 25 Mar 1876 | 0 | 1 | B-03 |
The information in this database, name, date of death and age, was copied from Interment Book 1 at St. Agnes Cemetery, 48 Cemetery Ave., Menands, NY. While every effort was made to transcribe the data accurately and true to its original spelling, some errors may appear. When in doubt or for further information, the researcher is advised to refer to the original source at St. Agnes Cemetery Office.
Other information that was posted in the cemetery interment book may include; (1.) Place of birth, (2.) Place of death, (3.) Residence address and (4.) Interment date. This additional information can be requested from the Albany Diocesan Cemeteries for a fee of $5.00.