St. Mary’s Cemetery, Troy NY
Book 1 Interments

wdt_ID NAME - LAST NAME - FIRST DIED AGE- YRS AGE- MOS AGE- DAYS BOOK PAGE
1 Aberton Anne September 11, 1908 65 1 125
2 Accerna Gervino September 27, 1904 22 1 61
3 Acheson Elizabeth August 9, 1902 5 1 26
4 Agars James August 21, 1907 47 1 109
5 Ahern John September 15, 1901 85 1 13
6 Ahern Julia F. April 30, 1904 1 54
7 Ahern Michael June 9, 1908 76 1 121
8 Alber Carl December 5, 1901 50 1 16
9 Alber Joseph July 8, 1907 35 1 107
10 Alber Marianne August 1, 1902 66 1 25
11 Alberton John February 18, 1906 1 84
12 Allen Ann April 24, 1903 94 1 36
13 Allen Edger August 10, 1907 37 1 108
14 Allen Grace May 31, 1904 30 1 55
15 Allen James July 22, 1901 66 1 11
16 Allen James December 20, 1906 1 1 98
17 Allen Thomas February 16, 1903 52 1 34
18 Allen William October 10, 1902 3 1 28
19 Altonia Gussippi June 19, 1905 2 1 73
20 Altre Josephine July 18, 1906 2 1 91
21 Alymer Joseph February 24, 1905 32 1 68
22 Ambrose Mary January 19, 1903 71 1 39
23 Anderson Mary April 6, 1902 1 20
24 Andrews John September 9, 1901 54 1 13
25 Annuorso Frank July 26, 1905 25 1 75
wdt_ID NAME - LAST NAME - FIRST DIED AGE- YRS AGE- MOS AGE- DAYS BOOK PAGE
1 Aberton Anne September 11, 1908 65 1 125
2 Accerna Gervino September 27, 1904 22 1 61
3 Acheson Elizabeth August 9, 1902 5 1 26
4 Agars James August 21, 1907 47 1 109
5 Ahern John September 15, 1901 85 1 13
6 Ahern Julia F. April 30, 1904 1 54
7 Ahern Michael June 9, 1908 76 1 121
8 Alber Carl December 5, 1901 50 1 16
9 Alber Joseph July 8, 1907 35 1 107
10 Alber Marianne August 1, 1902 66 1 25
11 Alberton John February 18, 1906 1 84
12 Allen Ann April 24, 1903 94 1 36
13 Allen Edger August 10, 1907 37 1 108
14 Allen Grace May 31, 1904 30 1 55
15 Allen James July 22, 1901 66 1 11
16 Allen James December 20, 1906 1 1 98
17 Allen Thomas February 16, 1903 52 1 34
18 Allen William October 10, 1902 3 1 28
19 Altonia Gussippi June 19, 1905 2 1 73
20 Altre Josephine July 18, 1906 2 1 91
21 Alymer Joseph February 24, 1905 32 1 68
22 Ambrose Mary January 19, 1903 71 1 39
23 Anderson Mary April 6, 1902 1 20
24 Andrews John September 9, 1901 54 1 13
25 Annuorso Frank July 26, 1905 25 1 75

ST MARY'S INTERMENTS BOOK 2

ST MARYS TROY INTERMENTS BOOK 3

wdt_ID NAME - LAST NAME - FIRST DIED AGE- YRS AGE- MOS AGE- DYS BOOK PAGE
1 Abate Gussuppi July 2, 1925 35 3 92
2 Abato Frank April 22, 1923 52 3 61
3 Abbott John April 24, 1928 5 3 131
4 Abrunzo Amiello May 9, 1930 17 3 161
5 Achinson Robert A. January 13, 1921 57 3 29
6 Acierno ? January 3, 1923 3 56
7 Adams Anna July 10, 1924 32 3 77
8 Adams Peter July 14, 1924 82 3 78
9 Adrian Joseph March 30, 1919 75 3 5
10 Adrien Matilda April 12, 1931 80 3 172
11 Agara Anna October 10, 1933 67 3 204
12 Agars Thomas September 5, 1926 1 3 108
13 Agostine Anna April 19, 1934 26 3 12 3 212
14 Agostino Poslina March 27, 1926 45 3 101
15 Ahearn Daniel March 31, 1932 62 3 184
16 Ahearn Elizabeth February 23, 1923 79 3 58
17 Ahearn John August 7, 1923 1 hr 3 65
18 Ahearn Mary July 20, 1919 26 3 10
19 Ahearn Patrick July 3, 1933 68 3 201
20 Ahern Catherine September 25, 1929 3 149
21 Ahern Rose February 12, 1925 38 3 86
22 Alber Dorothy February 25, 1920 1 3 17
23 Alber Elizabeth April 6, 1930 8 3 159
24 Alber Elizabeth Rose November 7, 1920 3 3 27
25 Albertson Jennie July 12, 1934 69 3 215