Find Your Troy, NY area ancestors, Irish or Not!
Troy Elks Club List of Exalted Leaders
wdt_ID | LAST NAME | FIRST NAME | POSITION | DATE |
---|---|---|---|---|
1 | Abbott | Robert C | Exalted Ruler | 1963-1964 |
2 | Alcombright | Ralph W | Exalted Ruler | 1978-1979 |
3 | Allain | George | Exalted Ruler | 1958-1959 |
4 | Bartles | William | Exalted Ruler | 1955-1956 |
5 | Beck | Fred A | Exalted Ruler | 1942-1943 |
6 | Bernard | Edward G | Exalted Ruler | 1900-1901 |
7 | Bonesteel | Frank | Exalted Ruler | 1994-1995 |
8 | Buehler | Ernest P | Exalted Ruler | 1951-1952 |
9 | Burke | Edward E | Exalted Ruler | 1944-1945 |
10 | Burke | Martin J | Exalted Ruler | 1964-1965 |
List complied by TIGS Member Kris White