Find Your Troy, NY area ancestors, Irish or Not!
The following is an index of death records transcribed from various Lansingburgh, NY newspapers.
| wdt_ID | LAST NAME | FIRST NAME | AGE | DATE OF DEATH | NAME OF PAPER | NEWSPAPER DATE | PAGE/ COL | PAGE |
|---|---|---|---|---|---|---|---|---|
| 1 | Aarons | May H. | 3 | September 5 1888 | Lansingburgh Times | September 6 1888 | 3:05 | A1 |
| 2 | Abbot | Mary | November 28 1876 | Lansingburgh Courier | December 1 1876 | 3:02 | A1 | |
| 3 | Abott | Mary | November 28 1876 | Lansingburgh Gazette | December 2 1876 | 3:02 | A1 | |
| 4 | Abbott | Emily F. | 36 | December 25 1879 | Lansingburgh Gazette | January 3 1880 | 3:2 5 | A1 |
| 5 | Abbott | G. Chandler | 6 | September 8 1853 | Lansingburgh Democrat | September 15 1853 | 2:06 | A1 |
| 6 | Abbott | G. Chandler | 6 | September 8 1853 | Lansingburgh Gazette | September 13 1853 | 2:07 | A1 |
| 7 | Abbott | Jacob Lansing | 74 | March 26 1884 | Lansingburgh Courier | March 29 1884 | 2:03 | A1 |
| 8 | Abbott | James | December 20 1881 | Lansingburgh Courier | December 24 1881 | 3:03 | A1 | |
| 9 | Abbott | Joseph | 70 | January 26 1813 | Lansingburgh Gazette | February 16 1813 | 3:04 | A1 |
| 10 | Abbott | Mary | 47 | October 9 1864 | Lansingburgh Chronicle | October 12 1864 | 3:04 | A1 |
| 11 | Abbott | Royal Capt. | 82 | March 22 1859 | Lansingburgh Gazette | April 5 1859 | 2:06 | A1 |
| 12 | Abbott | Thomas | 24 | April 13 1863 | Lansingburgh Gazette | April 16 1863 | 3:01 | A1 |
| 13 | Abbott | Thomas | No Date | Lansingburgh Gazette | September 11 1862 | 2:03 | A1 | |
| 14 | Abrahams | Robert Dennis | 8 | May 22 1845 | Lansingburgh Democrat | May 31 1845 | 2:05 | A1 |
| 15 | Abrahams | Robert Dennis | 8 | May 22 1845 | Lansingburgh Gazette | May 29 1845 | 2:06 | A1 |
| 16 | Abrahams | Thomas | 25 | May 29 1832 | Lansingburgh Gazette | June 5 1832 | 3:01 | A1 |
| 17 | Abrams | Elizabeth (Mrs. Thomas) | 42 | March 31 1889 | Lansingburgh Democrat | April 6 1889 | 3:04 | A1 |
| 18 | Abrams | Elizabeth (Mrs. Thomas) | 42 | March 31 1889 | Lansingburgh Times | AprilL 6 1889 | 3:04 | A1 |
| 19 | Abrams | Joseph | 71 | March 7 1858 | Lansingburgh Democrat | March 11 1858 | 2:07 | A1 |
| 20 | Abrams | Joseph | 71 | March 7 1858 | Lansingburgh Gazette | March 11 1858 | 3:01 | A1 |
| 21 | Abrams | Joseph Alexander | 1 | August 26 1848 | Lansingburgh Democrat | August 31 1848 | 2:05 | A1 |
| 22 | Abrams | Joseph Alexander | 1 | August 26 1848 | Lansingburgh Gazette | September 1 1848 | 3:02 | A1 |
| 23 | Abrams | Lydia Campbell (Mrs. Thomas) | March 31 1889 | Lansingburgh Times | April 6 1889 | 3:01 | A1 | |
| 24 | Abrams | Mary | 67 | September 5 1874 | Lansingburgh Gazette | September 12 1874 | 3:05 | A1 |
| 25 | Abrams | Thomas | 88 | March 28 1875 | Lansingburgh Gazette | April 3 1875 | 3:05 | A1 |
| 26 | Abrams | Thomas E. | 35 | May 6 1880 | Lansingburgh Courier | May 7 1880 | 3:01 | A2 |
| 27 | Abrams | Thomas E. | 35 | May 6 1880 | Lansingburgh Gazette | May 8 1880 | 3:01 | A2 |
| 28 | Acheson | David | January 2 1890 | Lansingburgh Times | January 4 1890 | 3:04 | A2 | |
| 29 | Acheson | David | January 2 1890 | Lansingburgh Times | January 4 1890 | 4:07 | A2 | |
| 30 | Ackart | Peter | 90 | March 17 1845 | Lansingburgh Gazette | March 20 1845 | 2:03 | A2 |
| 31 | Ackley | Charles A. | February 15 1883 | Lansingburgh Courier | February 17 1883 | 2:03 | A2 | |
| 32 | Adair | Catherine | 17 | November 13 1888 | Lansingburgh Times | November 17 1888 | 3:04 | A2 |
| 33 | Adams | Aaron Mrs. | No Date | Lansingburgh Courier | December 29 1888 | 3:02 | A2 | |
| 34 | Adams | Aaron Mrs. | No Date | Lansingburgh Times | December 29 1888 | 3:02 | A2 | |
| 35 | Adams | Alida (Mrs. Elisha) | 56 | September 6 1810 | Lansingburgh Gazette | September 11 1810 | 3:04 | A2 |
| 36 | Adams | Anna Van Schaiok | November 1884 | Lansingburgh Courier | November 29 1884 | 3:02 | A2 | |
| 37 | Adams | Barent | 75 | January 30 1866 | Lansingburgh Chronicle | February 6 1866 | 3:4 5 | A2 |
| 38 | Adams | Chauncey | 22 | April 27 1849 | Lansingburgh Gazette | May 4 1849 | 2:02 | A2 |
| 39 | Adams | Edward F. | 6 | August 8 1860 | Lansingburgh Gazette | August 14 1860 | 2:07 | A2 |
| 40 | Adams | Edward Vail | 1 | January 26 1858 | Lansingburgh Democrat | January 28 1858 | 2:07 | A2 |
| 41 | Adams | Ella M. | 9 | October 9 1878 | Lansingburgh Courier | October 11 1878 | 3:02 | A2 |
| 42 | Adams | Ella M. | 9 | October 9 1878 | Lansingburgh Gazette | October 12 1878 | 3:1 4 | A2 |
| 43 | Adams | Emeline | 30 | October 27 1859 | Lansingburgh Gazette | November 8 1859 | 2:06 | A2 |
| 44 | Adams | Emma Q. | 7 | April 10 1890 | Lansingburgh Courier | April 17 1890 | 3:01 | A2 |
| 45 | Adams | Emma Q. | 7 | April 10 1890 | Lansingburgh Times | April 12 1890 | 3:2 3 | A2 |
| 46 | Adams | George W. | 73 | June 22 1884 | Lansingburgh Courier | June 28 1884 | 3:03 | A2 |
| 47 | Adams | Girl | August 30 1878 | Lansingburgh Courier | September 6 1878 | 3:02 | A2 | |
| 48 | Adams | Harriet (Mrs. Jacob V.) | April 13 1859 | Lansingburgh Gazette | April 19 1859 | 2:04 | A2 | |
| 49 | Adams | J. E. (Mrs. Nelson) | 37 | April 18 1855 | Lansingburgh Democrat | April 19 1855 | 3:01 | A2 |
| 50 | Adams | Jacob | 87 | March 28 1858 | Lansingburgh Democrat | April 1 1858 | 3:01 | A2 |
About this sign:
The Story
About this sign:
The Story
About this sign: