Find Your Troy, NY area ancestors, Irish or Not!

Index to Marriage Records
Rensselaer County, NY.

Volume II – Marriage Records Surnames

April 1913 – July 1918

Follow instructions below to order copies

of Marriage Record Numbers 5001 – 10000 only.

The information in this database was copied from the Marriage Index Books in the Rensselaer County Clerk’s Office, 105 Third Street, Troy NY 12180.

While every effort was made to transcribe the data accurately and true to its original spelling, some errors may appear. When in doubt or for further information, the researcher is advised to refer to the original source at the Rensselaer County Clerk’s Office.

Copies of the original source documents, (Affidavit For License To Marry & Certificate And Record of Marriage), can be ordered from the Rensselaer County Clerk’s Office for a fee of $5.00.

Marriage Record Request for Volume 2 .

wdt_ID Surname First Name Spouse's Surname Spouse's First Name Vol. Page Number Date
1 Aarostrope Johanna Christensen Niels 2 89 5,444 12 Sep 1913
2 Abbott Agnes M. Pahl Edward G. 2 749 8,745 20 Apr 1917
3 Abbott Bertha E. Ives Frank J. 2 372 6,859 24 Mar 1915
4 Abbott Cerrille L. Firth Ida 2 3 5,012 28 Apr 1913
5 Abbott Edward Price Gardner Helen Wright 2 588 7,938 08 Jul 1916
6 Abbott Frank L. Smith Allie 2 337 6,681 23 Dec 1914
7 Abbott Stanley B. Barringer Grace 2 240 6,197 08 Jul 1914
8 Abdalla Shemonny Romanus Toney 2 530 7,650 01 Feb 1916
9 Abeel Ansel R. Curran Irene R. 2 963 9,814 26 Apr 1918
10 Abell Jane E. Severance Joseph 2 844 9,217 27 Sep 1917
11 Abiqus Joseph Ostickens Lizzie 2 91 5,451 12 Sep 1913
12 Abrams Harry Woolf Grossberg Esther Rahel 2 793 8,964 13 Aug 1917
13 Abrams Ida L. Goray John 2 7 5,034 01 May 1913
14 Abree Margaret F. Laughlin Hugh A. 2 843 9,215 27 Sep 1917
15 Accard Jesualdo Day Grace A. 2 967 9,835 26 Apr 1918
16 Ackerman Clarence Finch Estella 2 276 6,380 12 Sep 1914
17 Ackerman Loretta DeFreest Charles Edward 2 502 7,507 16 Dec 1915
18 Ackert Mabel A. Donaha David Harrison 2 192 5,960 09 Mar 1914
19 Ackes Pansey E. Perry Ross 2 236 6,178 02 Jul 1914
20 Ackley Jeanett Scheffler William J. 2 249 6,241 18 Jul 1914
21 Ackner John H. Dean Lulu 2 389 6,942 16 Jun 1915
22 Acknower Charlotte Smith Elmer C. 2 776 8,876 05 Jul 1917
23 Acknower Jennie A. Momrow Walter G. 2 776 8,877 05 Jul 1917
24 Ackroyd Harrison E. Loucks Grace A. 2 100 5,497 17 Oct 1913
25 Ackroyd William A. Warner Harriet B. 2 977 9,883 15 Jun 1918

Thanks go to Frank J. Merola, Rensselaer County Clerk and the staff at the County Clerk’s Office for their courtesy and cooperation.

For further information on this project please contact Bill McGrath at [email protected]

Troy Irish Genealogy Society Members along with other volunteers worked on this project. Transcribers were:

Kristin Cooney-Ayotte – Troy, NY

Kathleen Gallagher Brearton – New York State

Beth Callanan – Washington, DC

Tammy Casterlin – North Carolina

Austin Fadden – Knoxville, TN

Linda Christian-Herot – Newton, Mass.

Lynn Carey Grice – New Paltz, NY

Beth Hocking – Mass.

Jeanne Keefe-Troy, NY

Stephanie Kinney-Dewey – Ohio

Marilyn Mahoney – Abington, Mass.

Marialice P. Mangan

Bob McConihe – Haverhill, Mass.

Cathy McGrath – Clifton Park, NY

Bill McGrath – Clifton Park, NY

Joseph R. Murname – Williamson, NY

Joe O’Brien – Bremerton, Washington

Ltc. James L. Owens, USMC (Ret) Rockville, MD