Find Your Troy, NY area ancestors, Irish or Not!
Burden Iron Works Payroll Records

Burden Water Wheel
A committee of TIGS has transcribed two volumes of payroll records from the Steam Mill at the Burden Iron Co. in Troy, NY. The information in the database was extracted from original volumes presently housed at the Rensselaer County Historical Society located at 57 Second Street, Troy NY. It will be noted that the names of certain individuals appear multiple times. An entry was made into the payroll ledger each time a worker received pay. In addition to the information provided in this database, the original records include the number of hours an employee worked, the rate of pay and the total amount paid.
Volume One 26 April 1880 – 15 May 1884
wdt_ID | Page | Date | Surname | First Name | Occupation | Remarks |
---|---|---|---|---|---|---|
1 | 1 | 05 May 1880 | Corbett | Daniel | Puddler's Helper | Discharged |
2 | 1 | 05 May 1880 | Corbett | John | Puddler's Helper | Discharged |
3 | 1 | 11 May 1880 | McFarlane | Robert | Shoveller | Omitted |
4 | 1 | 11 May 1880 | McFarlane | William | Shoveller | Omitted |
5 | 1 | 11 May 1880 | Cummings | J. | Shoveller | Omitted |
6 | 1 | 11 May 1880 | Dwyre | Edward | Shoveller | Omitted |
7 | 1 | 04 May 1880 | Will | Adam | H.S. Sorter | Worked Notice |
8 | 1 | 08 May 1880 | Dore 2nd | John | Cinder Wheeler | Omitted |
9 | 1 | 10 May 1880 | McFarlane | Robert | Laborer | Omitted |
10 | 1 | 26 Apr 1880 | Lowe | Ralph | Puddler | Worked Notice |
Volume Two 15 May 1884 – 19 February 1902
wdt_ID | Page # | Date | Last Name | First Name | Occupation | Remarks |
---|---|---|---|---|---|---|
1 | 1 | 15 May 1884 | Boudreau | John | Assorter | Wk'd Notice |
2 | 1 | 16 May 1884 | Murray 2 | James | Pud. Helper | Discharged |
3 | 1 | 16 May 1884 | Rush | Dominic | Laborer | Discharged |
4 | 1 | 17 May 1884 | Owens | Lawrence | Puddler | No Work |
5 | 1 | 17 May 1884 | Bushey | Oliver | S.M. Feeder | Discharged |
6 | 1 | 17 May 1884 | Hamel | John | Puncher | Wk'd Notice |
7 | 1 | 17 May 1884 | McLeod | Dan'l | Pud. Helper | Wk'd Notice |
8 | 1 | 17 May 1884 | Gurskey | John | Bar Weigher | No Work |
9 | 1 | 19 May 1884 | Sullivan | Jeremiah | Pig Wheeler | No Work |
10 | 1 | 19 May 1884 | Gilbride | Mich'l | Coal Wheeler | No Work |
While every effort was made to transcribe the data accurately and true to its original spelling, some errors may appear. When in doubt or for further information, the researcher is advised to refer to the original source at the Rensselaer County Historical Society.
Special thanks go to the staff at Rensselaer County Historical Society for their courtesy and cooperation and also to Tom Carroll, Executive Director of the Hudson-Mohawk Industrial Gateway, who brought these records to our attention.
Transcribers: Kay Brearton, Lynn Grice, Bill McGrath, Marialice Mangan, Cathy McGrath
Formatting: Pat Connors